The Fantastic Yamaha WR250F

CONTACT US FOR
UP-TO-DATE AVAILABILITY
And when you take a look at the new WR250F’s high-tech ‘reverse’ engine you can see that what may look wrong to some people is right for us!
Featuring a forward facing inlet with a top-mounted airbox that feeds the fuel injection system, this innovative engine is derived from the winning YZ250F motocross bike that’s been blowing away the opposition in the USA, Europe and Australia.
With its potent power characteristics and ultra-light handling, the new WR250F is about to unleash some of the most advanced engine and chassis technology ever seen in the enduro world.
DETAILS
- Lightweight, compact and agile 250cc, 4-stroke
- Potent YZ250F-based fuel injected engine
- Reverse cylinder head with front facing inlet
- Compact aluminium chassis with short subframe
- Enduro clutch with wide ratio 6-speed transmission
- Switch-free electric starter
- Plug in Power Tuner for easy tuning
- Centrally located 7.5L fuel tank
- Top mounted, quickly removable air filter
- Outstanding suspension performance
- Mass centralisation for quick directional changes
- 18-inch rear wheel, Metzeler 6 Days Extreme tyres
Technical Specification
| ENGINE | |
|---|---|
| Engine type | Single cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
| Displacement | 250cc |
| Bore x stroke | 77.0 mm x 53.6 mm |
| Compression ratio | 13.5 : 1 |
| Maximum power | – |
| Maximum torque | – |
| Lubrication system | Wet sump |
| Clutch type | Wet, Multiple Disc |
| Fuel system | Fuel Injection |
| Ignition system | TCI |
| Starter system | Electric and kick |
| Transmission system | Constant Mesh, 6-speed |
| Final transmission | Chain |
| CHASSIS | |
|---|---|
| Frame | Semi double cradle |
| Front suspension system | Telescopic forks |
| Front travel | 310 mm |
| Caster angle | 26º |
| Trail | 114 mm |
| Rear suspension system | Swingarm, (link suspension) |
| Rear travel | 318 mm |
| Front brake | Hydraulic single disc, Ø 250 mm |
| Rear brake | Hydraulic single disc, Ø 245 mm |
| Front tyre | 90/90-21 54R |
| Rear tyre | 130/90-18 69R |
| DIMENSIONS | |
|---|---|
| Overall length | 2,165 mm |
| Overall width | 825 mm |
| Overall height | 1,280 mm |
| Seat height | 965 mm |
| Wheel base | 1,485 mm |
| Minimum ground clearance | 325 mm |
| Wet weight (including full oil and fuel tank) | 118 kg |
| Fuel tank capacity | 7.5 litres |
| Oil tank capacity | 1.1 litres |

Official Yamaha Off-Road Centre