Ténéré Tour Dates
Please contact us for up to date and availability. Please note we need a minimum of two people to run a tour.
All you need to do is email info@nullredtread.com or send the enquiry form or call us now on 0208 144 5300 or 0034 627 834430 and speak to Redtread who will give you tour availability instantly…its very simple!
Here are just some of the available dates on a few Redtread Off-Road School Tours:
Please note the date given is the arrival date, riding starts on the following day
Arrival Date | 2 days riding | 3 days riding |
---|---|---|
2025 | ||
10-Feb | £695 | n/a |
24-Feb | £695 | n/a |
24-Mar | n/a | Only 2 spaces available. Gorafe Desert Tour |
11-Apr | £695 | £845 |
15-Apr | £695 | n/a |
29-Apr | £695 | n/a |
02-May | £695 | £845 |
06-May | £695 | n/a |
09-May | £695 | £845 |
13-May | £695 | n/a |
20-May | £695 | n/a |
23-May | £695 | £845 |
27-May | £695 | n/a |
30-May | £695 | £845 |
13-June | £695 | £845 |
05-Sept | £695 | £845 |
09-Sept | £695 | n/a |
12-Sept | £695 | £845 |
23-Sept | £695 | n/a |
26-Sept | £695 | £845 |
30-Sept | £695 | n/a |
03-Oct | £695 | £845 |
07-Oct | £695 | n/a |
10-Oct | £695 | £845 |
14-Oct | £695 | n/a |
17-Oct | £695 | £845 |
24-Oct | £695 | n/a |
28-Oct | £695 | £845 |
31-Oct | £695 | n/a |
04-Nov | £695 | £845 |
07-Nov | £695 | n/a |
10-Nov | £695 | £845 |
13-Nov | £695 | n/a |
17-Nov | £695 | £845 |
20-Nov | £695 | n/a |
24-Nov | £695 | £845 |
27-Nov | £695 | n/a |
01-Dec | £695 | £845 |
04-Dec | £695 | n/a |
08-Dec | £695 | £845 |
11-Dec | £695 | n/a |
15-Dec | £695 | £845 |
These tour details are constantly being updated, so please call 0044 (0)7881 991 520 for the latest availabilities, alternatively you can use our enquiry form.